LEED Gold Certified building located next to Oakville GO Station. Excellent exposure along the QEW with building signage available. Suites are built-out with high end finishes. Wide range of amenities nearby. The property also features a parking ratio of 4/1,000, all surface parking.
| MLS # | W12724174 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 265 |
| Listing Provided By | COLLIERS | W12724174 336803 |
| SQ Feet | 4,065 |
|---|---|
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 12.3 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6J 2X1 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6J 2X1) | |
Price: $24 low | high Med: $23 sqft: 4,065 low | high Med: 4,065 $ / sqft: $0 low | high Med: $0 On site: 265 low | high Med: 265 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6J 2X1 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6J 2X1) | |
Price: $24 low | high Med: $23 sqft: 4,065 low | high Med: 4,065 $ / sqft: $0 low | high Med: $0 On site: 265 low | high Med: 265 | |