Here is a well maintained bungalow on a quiet street in Peterborough's West End. This lovingly cared-for four bedroom, three bathroom home with walkout lower level has been freshly painted and is ready for you. This home would suit large and growing families as well as those empty nesters looking for one floor living. With so much finished living space it still doesn't sacrifice storage. Host formal dinner parties upstairs, cozy up with a movie downstairs, or dig into a good book on a rainy day in the beautiful sunroom. There's a space for everyone. For the hobbyist, the two car garage and large enclosed space under the sunroom are perfect for projects. Many updates make this a move-in ready home that is sure to bring comfort and peace. After all, what's not to love about the hardwood floors, the living spaces, the huge three season sunroom, the walkout lower level, and the abundance of storage inside and out? Easily accessible from highway 115, this is also a great location for commuters. And, for peace of mind before you buy, this is a pre-inspected home
| MLS # | X13851188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | Century 21 United Realty Inc. | X13851188 309300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Floor Drain, Primary Bedroom - Main Floor, Storage, Sump Pump, Suspended Ceilings, Upgraded Insulation, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub, Landscaped, Year Round Living, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6782.42 |
|---|---|
| Tax Legal Description | PCL 14-1 SEC 45M143; LT 14 PL 45M143; PETERBOROUGH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peterborough |
| City | Peterborough |
| Postal Code | K9K 2J9 |
| Area | Monaghan Ward 2 |
| Listing VS Median (in K9K 2J9) | |
Price: $725,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peterborough |
| City | Peterborough |
| Postal Code | K9K 2J9 |
| Area | Monaghan Ward 2 |
| Listing VS Median (in K9K 2J9) | |
Price: $725,000 low | high Med: $0 On site: 16 low | high Med: | |